Symbol | Name | Last | %Chg | 9D RSI | 14D RSI | 20D RSI | Call Volume | Put Volume | Volume |
ARKK | Ark Innovation ETF | 104.31 | 4.86% | 35.66% | 36.47% | 38.24% | 113099 | 141002 | 20572500 |
TLT | 20+ Year Treas Bond Ishares ETF | 137.08 | 0.94% | 42.55% | 43.93% | 44.29% | 40369 | 62297 | 17566699 |
SOXL | Semiconductor Bull 3X Direxion | 31.93 | 8.86% | 41.37% | 42.12% | 43.82% | 33435 | 11062 | 21881300 |
FXI | China Large-Cap Ishares ETF | 44.21 | 1.52% | 32.04% | 34.14% | 36.79% | 23150 | 56341 | 19724200 |
TAN | Solar Invesco ETF | 72.54 | 4.98% | 35.46% | 35.85% | 37.50% | 9088 | 5002 | 1158200 |
ARKG | Ark Genomic Revolution ETF | 76.56 | 3.97% | 33.76% | 34.94% | 37.03% | 8553 | 3313 | 3511500 |
MJ | Alternative Harvest ETF | 19.69 | 2.55% | 37.53% | 39.51% | 41.99% | 6351 | 621 | 828300 |
ARKW | Ark Next Generation Internet ETF | 128.6 | 4.14% | 34.14% | 35.45% | 37.55% | 5894 | 2446 | 1199500 |
JDST | Junior Gold Mine Bear 3X Direxion | 9.06 | -6.21% | 40.33% | 41.59% | 42.88% | 5421 | 141 | 2389400 |
KWEB | KS Trust KS CSI China Internet ETF | 68.41 | 3.39% | 34.32% | 35.14% | 36.87% | 5341 | 6987 | 4085900 |
ARKF | Ark Fintech Innovation ETF | 46.43 | 3.48% | 33.45% | 35.22% | 37.85% | 3652 | 1210 | 1053900 |
TMF | 20+ Year Trsy Bull 3X Direxion | 22.74 | 2.76% | 41.78% | 43.31% | 43.56% | 2984 | 64 | 631400 |
UUP | DB US Dollar Index Bullish Fund Invesco | 24.29 | -0.41% | 38.69% | 39.68% | 41.29% | 2106 | 2055 | 638500 |
BLOK | Transformational Data Sharing Amplify ETF | 45.74 | 6.52% | 37.03% | 38.76% | 41.45% | 1870 | 1977 | 750300 |
YINN | FTSE China Bull 3X Direxion | 16.22 | 4.58% | 31.40% | 33.77% | 36.52% | 1476 | 161 | 1354300 |
ARKQ | Ark Autonomous Tech & Robotics ETF | 77.05 | 3.46% | 36.83% | 37.61% | 39.70% | 1427 | 121 | 864800 |
FAZ | Financial Bear 3X Direxion | 25.01 | -4.72% | 32.14% | 32.96% | 33.70% | 1358 | 1023 | 938200 |
EWJ | Japan Ishares MSCI ETF | 67.01 | 1.58% | 43.69% | 43.79% | 44.56% | 1060 | 679 | 6792400 |
ARKX | Ark Space Exploration & Innovation ETF | 19.75 | 2.23% | 41.32% | 42.58% | 44.45% | 1042 | 551 | 377200 |
QQQJ | Invesco Nasdaq Next Gen 100 ETF | 31.27 | 2.86% | 41.88% | 42.13% | 43.59% | 985 | 355 | 280300 |
DUST | Gold Miners Bear 2X Direxion | 15.89 | -5.13% | 30.98% | 34.19% | 36.94% | 839 | 894 | 2758600 |
IGV | North American Tech-Software Ishares ETF | 342.59 | 2.70% | 42.34% | 42.74% | 44.27% | 734 | 1216 | 1284100 |
EWT | Taiwan Ishares MSCI ETF | 58.86 | 1.33% | 37.15% | 40.24% | 43.23% | 445 | 911 | 3653300 |
FXY | Japanese Yen Trust Currencyshares | 86.2 | 0.12% | 43.51% | 44.34% | 43.95% | 426 | 41 | 124700 |
DRIP | S&P Oil & Gas Expl Bear 3X Direxion | 9.53 | -11.35% | 36.13% | 38.67% | 40.03% | 371 | 61 | 4277300 |
BETZ | Roundhill Sports Betting & Igaming ETF | 29.74 | 2.84% | 40.00% | 41.66% | 43.74% | 296 | 88 | 184200 |
IWP | Russell Mid-Cap Growth Ishares ETF | 102.55 | 2.32% | 41.36% | 42.80% | 44.82% | 272 | 154 | 631500 |
HERO | Global X Video Games & Esports ETF | 30.12 | 2.66% | 34.16% | 36.16% | 38.88% | 264 | 13 | 162900 |
CLOU | Global X Cloud Computing ETF | 25.1 | 2.49% | 38.01% | 39.47% | 41.37% | 210 | 112 | 734200 |
PBW | Wilderhill Clean Energy Invesco ETF | 75.32 | 4.90% | 33.62% | 34.35% | 36.11% | 192 | 464 | 299000 |
FDN | DJ Internet Index First Trust | 216.32 | 2.97% | 42.40% | 42.65% | 44.18% | 188 | 82 | 295400 |
MCHI | China Ishares MSCI ETF | 78.24 | 2.02% | 36.40% | 37.60% | 39.45% | 151 | 124 | 2884400 |
POTX | Global X Cannabis ETF | 12.56 | 1.29% | 31.04% | 34.60% | 38.06% | 136 | 120 | 274500 |
CWB | Convertible Secs Barclays Capital SPDR | 81.32 | 1.75% | 37.39% | 39.03% | 41.21% | 135 | 26 | 421700 |
FNGS | Microsectors Fang+ ETN | 27.74 | 2.55% | 36.51% | 38.51% | 41.27% | 135 | 103 | 40600 |
KARS | KS Electric Vehicles and Future Mobility ETF | 39.87 | 2.60% | 39.81% | 40.42% | 41.92% | 122 | 17 | 35100 |
YOLO | Advisorshares Pure Cannabis ETF | 19.63 | 3.86% | 37.01% | 37.91% | 39.79% | 119 | 68 | 150800 |
VXZ | Ipath S&P 500 VIX Mid-Term Futures ETN | 27.74 | -5.65% | 42.64% | 43.08% | 42.68% | 109 | 39 | 25500 |
BUZZ | Vaneck Vectors Social Sentiment ETF | 23.01 | 3.23% | 39.18% | 40.58% | 42.97% | 108 | 34 | 143700 |
CNBS | Amplify Seymour Cannabis ETF | 23.6 | 3.46% | 32.31% | 34.84% | 38.19% | 104 | 2 | 76600 |
Oversold Stocks with Call Volume
Insider Calls